Availability
Availability
Studio to 4 Bedroom Residences Available
Residence
Beds/Bath
Bedrooms / Bath
Bedrooms
Bath
Int. SF/SM
Interior SF/SM
Exterior SF/SM
Exposure
Price
Floor Plan
-
55C0 / 101574 / 53E$965,000
-
58B0 / 101548 / 51N$1,130,000
-
56E1 / 111810 / 75S$1,385,000
-
55H1 / 111792 / 74W$1,495,000
-
56A1 / 1.511.5859 / 80W$1,595,000
-
72G2 / 2221172 / 109SW$1,995,000
-
53A2 / 2.522.51,266 / 118NW$2,195,000
-
53B3 / 2.532.51,488 / 138NE$2,495,000
-
79D2 / 2221,411 / 131SW$2,750,000
-
75C3 / 3331,887 / 175NE$3,150,000
-
56F3 / 3.533.51,930 / 179SW$3,150,000
-
88PHN4 / 4.544.52,432 / 226NEW$4,995,000
Inquire Now
(718) 858-0909
Schedule a Tour Today
Thank You!
A member from our sales team will be in touch.